Carol Simpson www4.g4.pair.com

Summary Period: June 2024
Generated 03-Jul-2024 04:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 513
Total Files 22
Total Pages 435
Total Visits 280
Total KBytes 246
Total Unique Sites 210
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 78
. Avg Max
Hits per Hour 3 27
Hits per Day 73 120
Files per Day 3 7
Pages per Day 62 93
Sites per Day 30 54
Visits per Day 40 53
KBytes per Day 35 57
Hits by Response Code
Code 200 - OK 4.29% 22
Code 400 - Bad Request 22.03% 113
Code 408 - Request Timeout 0.19% 1
Code 500 - Internal Server Error 73.49% 377

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
24 26 5.07% 1 4.55% 23 5.29% 17 6.07% 17 8.10% 13 5.19%
25 73 14.23% 3 13.64% 65 14.94% 42 15.00% 38 18.10% 36 14.73%
26 67 13.06% 4 18.18% 59 13.56% 39 13.93% 38 18.10% 32 12.85%
27 56 10.92% 2 9.09% 48 11.03% 41 14.64% 36 17.14% 26 10.50%
28 103 20.08% 4 18.18% 93 21.38% 53 18.93% 54 25.71% 50 20.11%
29 120 23.39% 7 31.82% 85 19.54% 45 16.07% 39 18.57% 57 23.06%
30 68 13.26% 1 4.55% 62 14.25% 43 15.36% 38 18.10% 33 13.57%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 14 2.73% 0 0 0.00% 1 13 2.99% 1 7 2.66%
1 1 11 2.14% 0 0 0.00% 1 11 2.53% 1 6 2.34%
2 1 13 2.53% 0 1 4.55% 1 12 2.76% 1 6 2.47%
3 3 23 4.48% 0 0 0.00% 3 22 5.06% 2 11 4.44%
4 1 9 1.75% 0 0 0.00% 1 9 2.07% 1 4 1.70%
5 5 40 7.80% 0 1 4.55% 5 35 8.05% 3 19 7.81%
6 0 5 0.97% 0 0 0.00% 0 4 0.92% 0 3 1.03%
7 1 11 2.14% 0 1 4.55% 1 10 2.30% 1 5 2.11%
8 2 18 3.51% 0 2 9.09% 2 16 3.68% 1 8 3.21%
9 1 13 2.53% 0 1 4.55% 1 10 2.30% 1 6 2.31%
10 1 10 1.95% 0 0 0.00% 1 10 2.30% 1 5 2.11%
11 1 9 1.75% 0 0 0.00% 1 8 1.84% 1 5 1.87%
12 1 10 1.95% 0 0 0.00% 1 9 2.07% 1 5 2.11%
13 2 15 2.92% 0 0 0.00% 1 12 2.76% 1 7 3.01%
14 5 36 7.02% 0 3 13.64% 4 32 7.36% 2 17 6.84%
15 2 18 3.51% 0 1 4.55% 2 15 3.45% 1 9 3.46%
16 2 14 2.73% 0 1 4.55% 1 13 2.99% 1 7 2.75%
17 1 9 1.75% 0 0 0.00% 1 7 1.61% 1 5 1.90%
18 5 36 7.02% 0 1 4.55% 4 29 6.67% 3 18 7.22%
19 6 45 8.77% 0 3 13.64% 4 29 6.67% 3 21 8.47%
20 7 54 10.53% 0 3 13.64% 5 39 8.97% 4 26 10.55%
21 8 62 12.09% 0 1 4.55% 8 58 13.33% 4 30 12.29%
22 3 21 4.09% 0 1 4.55% 2 19 4.37% 1 10 4.07%
23 2 17 3.31% 0 2 9.09% 1 13 2.99% 1 8 3.28%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 20 3.90% 3 1.16% /favicon.ico
2 2 0.39% 1 0.22% /icons/sphere1.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 20 3.90% 3 1.16% /favicon.ico
2 2 0.39% 1 0.22% /icons/sphere1.png

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 50 9.75% 6 27.27% 22 9.12% 1 0.36% sh-chi-us-gp6-wk110.internet-census.org
2 18 3.51% 0 0.00% 10 3.93% 18 6.43% 185.224.128.43
3 15 2.92% 0 0.00% 7 2.96% 1 0.36% 185.91.69.110
4 14 2.73% 1 4.55% 7 2.70% 1 0.36% 152.42.250.117
5 14 2.73% 1 4.55% 7 2.70% 1 0.36% 164.90.196.16
6 14 2.73% 1 4.55% 7 2.70% 1 0.36% 165.22.93.83
7 14 2.73% 1 4.55% 7 2.70% 1 0.36% 167.71.112.158
8 13 2.53% 0 0.00% 6 2.31% 13 4.64% rnd.group-ib.com
9 12 2.34% 0 0.00% 6 2.24% 6 2.14% hostglobal.plus
10 9 1.75% 0 0.00% 5 1.97% 7 2.50% 45.148.10.174
11 9 1.75% 0 0.00% 4 1.68% 9 3.21% 5.8.11.202
12 9 1.75% 0 0.00% 5 1.97% 9 3.21% 83.97.73.245
13 8 1.56% 0 0.00% 4 1.70% 2 0.71% 159.89.111.39
14 8 1.56% 0 0.00% 4 1.70% 1 0.36% 167.172.176.246
15 8 1.56% 0 0.00% 4 1.70% 1 0.36% 209.38.212.58
16 7 1.36% 0 0.00% 3 1.34% 3 1.07% 199.45.154.151
17 5 0.97% 0 0.00% 3 1.09% 0 0.00% 91.92.246.103
18 4 0.78% 0 0.00% 2 0.87% 1 0.36% 104.40.64.149
19 4 0.78% 1 4.55% 2 0.71% 1 0.36% 115.231.78.12
20 4 0.78% 0 0.00% 2 0.68% 1 0.36% 139-162-194-132.ip.linodeusercontent.com
21 4 0.78% 0 0.00% 2 0.68% 1 0.36% 164.90.209.46
22 4 0.78% 0 0.00% 2 0.87% 2 0.71% 172.191.161.37
23 4 0.78% 0 0.00% 2 0.87% 4 1.43% 185-244-36-206.static.spectraip.net
24 4 0.78% 0 0.00% 2 0.87% 4 1.43% 185.191.126.213
25 3 0.58% 2 9.09% 1 0.35% 1 0.36% 154.212.141.230
26 3 0.58% 0 0.00% 2 0.66% 1 0.36% 161.35.201.124
27 3 0.58% 0 0.00% 1 0.47% 1 0.36% 161.35.206.181
28 3 0.58% 0 0.00% 1 0.59% 1 0.36% 167.94.145.98
29 3 0.58% 0 0.00% 1 0.59% 1 0.36% 167.94.146.51
30 3 0.58% 0 0.00% 1 0.59% 1 0.36% 167.94.146.52

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 9.75% 6 27.27% 22 9.12% 1 0.36% sh-chi-us-gp6-wk110.internet-census.org
2 18 3.51% 0 0.00% 10 3.93% 18 6.43% 185.224.128.43
3 15 2.92% 0 0.00% 7 2.96% 1 0.36% 185.91.69.110
4 14 2.73% 1 4.55% 7 2.70% 1 0.36% 152.42.250.117
5 14 2.73% 1 4.55% 7 2.70% 1 0.36% 164.90.196.16
6 14 2.73% 1 4.55% 7 2.70% 1 0.36% 165.22.93.83
7 14 2.73% 1 4.55% 7 2.70% 1 0.36% 167.71.112.158
8 13 2.53% 0 0.00% 6 2.31% 13 4.64% rnd.group-ib.com
9 12 2.34% 0 0.00% 6 2.24% 6 2.14% hostglobal.plus
10 9 1.75% 0 0.00% 5 1.97% 7 2.50% 45.148.10.174

Top 4 of 4 Total Referrers
# Hits Referrer
1 508 99.03% - (Direct Request)
2 3 0.58% http://66.39.75.148:80/admin/login.asp
3 1 0.19% http://66.39.75.148/
4 1 0.19% t('

Top 15 of 78 Total User Agents
# Hits User Agent
1 63 12.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
2 36 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 26 5.07% Go-http-client/1.1
4 19 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 15 2.92% Mozilla/5.0 (compatible; Odin; https://docs.getodin.com/)
6 14 2.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 13 2.53% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 13 2.53% Mozilla/5.0 zgrab/0.x
9 12 2.34% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 10 1.95% Custom-AsyncHttpClient
11 9 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 8 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
13 7 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 7 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; AS; rv:11.0) like Gecko
15 6 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for June 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 333 64.91% 9 40.91% 161 65.53% Unresolved/Unknown
2 88 17.15% 13 59.09% 39 15.80% Non-Profit (org)
3 61 11.89% 0 0.00% 30 12.03% Commercial (com)
4 16 3.12% 0 0.00% 8 3.43% Network (net)
5 3 0.58% 0 0.00% 1 0.59% British Indian Ocean Territory
6 2 0.39% 0 0.00% 1 0.44% Russian Federation
7 2 0.39% 0 0.00% 1 0.44% Turkey
8 1 0.19% 0 0.00% 1 0.22% Bulgaria
9 1 0.19% 0 0.00% 1 0.22% Brazil
10 1 0.19% 0 0.00% 1 0.22% Germany
11 1 0.19% 0 0.00% 1 0.22% Indonesia
12 1 0.19% 0 0.00% 1 0.22% Iran
13 1 0.19% 0 0.00% 1 0.22% Italy
14 1 0.19% 0 0.00% 1 0.22% Lebanon
15 1 0.19% 0 0.00% 1 0.22% Portugal


Generated by Webalizer Version 2.23