Carol Simpson www4.g4.pair.com

Summary Period: October 2024
Generated 22-Oct-2024 04:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3426
Total Files 65
Total Pages 2651
Total Visits 1984
Total KBytes 1745
Total Unique Sites 822
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 741
. Avg Max
Hits per Hour 6 121
Hits per Day 163 251
Files per Day 3 5
Pages per Day 126 186
Sites per Day 39 87
Visits per Day 94 120
KBytes per Day 83 124
Hits by Response Code
Code 200 - OK 1.90% 65
Code 400 - Bad Request 13.69% 469
Code 404 - Not Found 0.03% 1
Code 408 - Request Timeout 0.18% 6
Code 500 - Internal Server Error 84.21% 2885

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 113 3.30% 3 4.62% 105 3.96% 87 4.39% 45 5.47% 56 3.20%
2 164 4.79% 3 4.62% 130 4.90% 95 4.79% 52 6.33% 83 4.77%
3 199 5.81% 3 4.62% 166 6.26% 120 6.05% 62 7.54% 102 5.85%
4 230 6.71% 3 4.62% 169 6.37% 94 4.74% 57 6.93% 118 6.77%
5 125 3.65% 5 7.69% 106 4.00% 88 4.44% 55 6.69% 80 4.57%
6 196 5.72% 2 3.08% 137 5.17% 101 5.09% 61 7.42% 101 5.80%
7 193 5.63% 3 4.62% 161 6.07% 109 5.49% 64 7.79% 97 5.57%
8 111 3.24% 2 3.08% 100 3.77% 95 4.79% 61 7.42% 57 3.24%
9 167 4.87% 5 7.69% 127 4.79% 103 5.19% 55 6.69% 83 4.75%
10 251 7.33% 4 6.15% 186 7.02% 110 5.54% 69 8.39% 124 7.10%
11 192 5.60% 3 4.62% 133 5.02% 80 4.03% 55 6.69% 97 5.56%
12 107 3.12% 2 3.08% 96 3.62% 74 3.73% 57 6.93% 52 3.00%
13 116 3.39% 1 1.54% 102 3.85% 90 4.54% 55 6.69% 59 3.38%
14 98 2.86% 3 4.62% 85 3.21% 72 3.63% 54 6.57% 49 2.79%
15 170 4.96% 3 4.62% 111 4.19% 95 4.79% 79 9.61% 82 4.70%
16 191 5.58% 3 4.62% 116 4.38% 90 4.54% 77 9.37% 97 5.56%
17 116 3.39% 4 6.15% 98 3.70% 90 4.54% 82 9.98% 57 3.25%
18 148 4.32% 3 4.62% 110 4.15% 85 4.28% 70 8.52% 74 4.24%
19 141 4.12% 2 3.08% 122 4.60% 94 4.74% 63 7.66% 70 4.02%
20 230 6.71% 5 7.69% 148 5.58% 99 4.99% 76 9.25% 124 7.13%
21 168 4.90% 3 4.62% 143 5.39% 113 5.70% 87 10.58% 83 4.75%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 138 4.03% 0 8 12.31% 5 119 4.49% 3 68 3.89%
1 8 169 4.93% 0 3 4.62% 4 102 3.85% 5 95 5.46%
2 5 125 3.65% 0 2 3.08% 5 111 4.19% 3 61 3.52%
3 4 104 3.04% 0 4 6.15% 4 94 3.55% 2 50 2.87%
4 4 96 2.80% 0 0 0.00% 4 89 3.36% 2 49 2.80%
5 6 141 4.12% 0 1 1.54% 4 101 3.81% 3 71 4.05%
6 8 188 5.49% 0 5 7.69% 7 154 5.81% 5 101 5.81%
7 4 94 2.74% 0 1 1.54% 4 90 3.39% 2 46 2.66%
8 4 101 2.95% 0 2 3.08% 4 95 3.58% 2 50 2.89%
9 5 120 3.50% 0 5 7.69% 4 94 3.55% 3 59 3.40%
10 6 126 3.68% 0 6 9.23% 5 109 4.11% 3 60 3.41%
11 5 116 3.39% 0 4 6.15% 4 104 3.92% 3 56 3.22%
12 5 106 3.09% 0 2 3.08% 4 102 3.85% 3 53 3.01%
13 12 270 7.88% 0 2 3.08% 7 161 6.07% 7 139 7.98%
14 6 134 3.91% 0 1 1.54% 5 120 4.53% 3 65 3.75%
15 9 201 5.87% 0 3 4.62% 5 116 4.38% 5 113 6.45%
16 9 204 5.95% 0 3 4.62% 7 148 5.58% 5 105 6.02%
17 11 243 7.09% 0 1 1.54% 7 155 5.85% 6 127 7.26%
18 4 97 2.83% 0 0 0.00% 4 87 3.28% 2 49 2.81%
19 9 194 5.66% 0 1 1.54% 4 92 3.47% 5 101 5.80%
20 4 97 2.83% 0 3 4.62% 4 86 3.24% 2 48 2.77%
21 5 122 3.56% 0 3 4.62% 5 105 3.96% 3 59 3.38%
22 5 117 3.42% 0 3 4.62% 5 108 4.07% 3 58 3.31%
23 5 123 3.59% 0 2 3.08% 5 109 4.11% 3 61 3.48%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 61 1.78% 8 0.48% /favicon.ico
2 3 0.09% 28 1.59% /wp-includes/css/buttons.css
3 1 0.03% 0 0.01% /wp-content/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3 0.09% 28 1.59% /wp-includes/css/buttons.css
2 61 1.78% 8 0.48% /favicon.ico
3 1 0.03% 0 0.01% /wp-content/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.03% 1 100.00% /wp-content/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.03% 1 100.00% /wp-content/

Top 30 of 822 Total Sites
# Hits Files KBytes Visits Hostname
1 488 14.24% 0 0.00% 260 14.92% 13 0.66% hostglobal.plus
2 179 5.22% 2 3.08% 93 5.35% 6 0.30% 139-144-52-241.ip.linodeusercontent.com
3 136 3.97% 0 0.00% 73 4.19% 136 6.85% 149.50.103.48
4 98 2.86% 0 0.00% 43 2.49% 96 4.84% rnd.group-ib.com
5 90 2.63% 0 0.00% 48 2.77% 89 4.49% 185.191.126.213
6 78 2.28% 0 0.00% 42 2.40% 45 2.27% 185.224.128.67
7 63 1.84% 0 0.00% 28 1.60% 61 3.07% 5.8.11.202
8 63 1.84% 0 0.00% 34 1.94% 62 3.12% 83.97.73.245
9 62 1.81% 0 0.00% 33 1.91% 62 3.12% i.see.u
10 60 1.75% 1 1.54% 31 1.77% 3 0.15% 172-104-4-17.ip.linodeusercontent.com
11 59 1.72% 0 0.00% 32 1.82% 59 2.97% 178.211.139.188
12 59 1.72% 0 0.00% 32 1.82% 59 2.97% 185.224.128.47
13 58 1.69% 0 0.00% 31 1.76% 47 2.37% hostedby.privatelayer.com
14 45 1.31% 0 0.00% 24 1.39% 45 2.27% 95.214.55.43
15 38 1.11% 0 0.00% 20 1.17% 38 1.92% 95.214.55.138
16 36 1.05% 0 0.00% 19 1.11% 36 1.81% 141.98.11.15
17 32 0.93% 0 0.00% 17 0.99% 32 1.61% play25.chelseafanclub.co.uk
18 31 0.90% 0 0.00% 17 0.96% 31 1.56% security.criminalip.com
19 29 0.85% 0 0.00% 16 0.89% 28 1.41% eletrire.halffail.com
20 27 0.79% 0 0.00% 15 0.83% 0 0.00% 198.98.54.234
21 24 0.70% 0 0.00% 9 0.53% 5 0.25% 164.52.24.188
22 24 0.70% 0 0.00% 11 0.63% 13 0.66% vm2689961.firstbyte.club
23 23 0.67% 0 0.00% 12 0.71% 21 1.06% 185.191.126.248
24 21 0.61% 0 0.00% 9 0.54% 2 0.10% ec2-35-176-200-109.eu-west-2.compute.amazonaws.com
25 18 0.53% 0 0.00% 10 0.55% 2 0.10% 178.215.236.240
26 18 0.53% 0 0.00% 9 0.49% 7 0.35% unused-space.coop.net
27 18 0.53% 0 0.00% 8 0.46% 9 0.45% vm2003484.firstbyte.club
28 15 0.44% 0 0.00% 7 0.42% 1 0.05% 185.91.69.5
29 15 0.44% 0 0.00% 8 0.46% 15 0.76% play23.juventusfcfans.org.uk
30 15 0.44% 0 0.00% 8 0.46% 15 0.76% server-0-2.survey.inspici.com

Top 10 of 822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 488 14.24% 0 0.00% 260 14.92% 13 0.66% hostglobal.plus
2 179 5.22% 2 3.08% 93 5.35% 6 0.30% 139-144-52-241.ip.linodeusercontent.com
3 136 3.97% 0 0.00% 73 4.19% 136 6.85% 149.50.103.48
4 90 2.63% 0 0.00% 48 2.77% 89 4.49% 185.191.126.213
5 98 2.86% 0 0.00% 43 2.49% 96 4.84% rnd.group-ib.com
6 78 2.28% 0 0.00% 42 2.40% 45 2.27% 185.224.128.67
7 63 1.84% 0 0.00% 34 1.94% 62 3.12% 83.97.73.245
8 62 1.81% 0 0.00% 33 1.91% 62 3.12% i.see.u
9 59 1.72% 0 0.00% 32 1.82% 59 2.97% 178.211.139.188
10 59 1.72% 0 0.00% 32 1.82% 59 2.97% 185.224.128.47

Top 5 of 5 Total Referrers
# Hits Referrer
1 3415 99.68% - (Direct Request)
2 4 0.12% http://66.39.75.148:80/admin/login.asp
3 3 0.09% http://66.39.75.148/
4 3 0.09% https://www.google.com
5 1 0.03% http://66.39.75.148:80/mainFrame.htm

Top 15 of 741 Total User Agents
# Hits User Agent
1 219 6.39% curl/7.54.0
2 215 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 178 5.20% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
4 133 3.88% Go-http-client/1.1
5 85 2.48% Mozilla/5.0 zgrab/0.x
6 63 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 59 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
8 50 1.46% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
9 49 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 46 1.34% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 39 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 35 1.02% Custom-AsyncHttpClient
13 35 1.02% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 32 0.93% Hello
15 31 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36

Usage by Country for October 2024

Top 20 of 33 Total Countries
# Hits Files KBytes Country
1 2155 62.90% 24 36.92% 1094 62.68% Unresolved/Unknown
2 823 24.02% 9 13.85% 432 24.77% Commercial (com)
3 213 6.22% 6 9.23% 110 6.33% Network (net)
4 112 3.27% 24 36.92% 48 2.76% Non-Profit (org)
5 47 1.37% 0 0.00% 25 1.45% United Kingdom
6 7 0.20% 2 3.08% 2 0.12% China
7 7 0.20% 0 0.00% 3 0.19% British Indian Ocean Territory
8 6 0.18% 0 0.00% 3 0.17% Taiwan
9 5 0.15% 0 0.00% 2 0.14% Thailand
10 4 0.12% 0 0.00% 2 0.11% Australia
11 4 0.12% 0 0.00% 1 0.06% Indonesia
12 4 0.12% 0 0.00% 2 0.12% Russian Federation
13 3 0.09% 0 0.00% 1 0.08% Brazil
14 3 0.09% 0 0.00% 2 0.09% France
15 3 0.09% 0 0.00% 1 0.08% India
16 3 0.09% 0 0.00% 2 0.09% Japan
17 3 0.09% 0 0.00% 2 0.09% Mexico
18 3 0.09% 0 0.00% 2 0.09% Singapore
19 2 0.06% 0 0.00% 1 0.07% Argentina
20 2 0.06% 0 0.00% 1 0.06% Germany


Generated by Webalizer Version 2.23