Carol Simpson www4.g4.pair.com

Summary Period: February 2025
Generated 03-Mar-2025 05:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 5527
Total Files 134
Total Pages 4043
Total Visits 2427
Total KBytes 2777
Total Unique Sites 1139
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 636
. Avg Max
Hits per Hour 8 135
Hits per Day 197 456
Files per Day 4 12
Pages per Day 144 285
Sites per Day 40 77
Visits per Day 86 139
KBytes per Day 99 233
Hits by Response Code
Code 200 - OK 2.42% 134
Code 400 - Bad Request 14.69% 812
Code 408 - Request Timeout 0.09% 5
Code 500 - Internal Server Error 82.79% 4576

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 132 2.39% 6 4.48% 109 2.70% 80 3.30% 69 6.06% 63 2.27%
2 115 2.08% 4 2.99% 93 2.30% 65 2.68% 58 5.09% 57 2.04%
3 103 1.86% 3 2.24% 94 2.33% 75 3.09% 61 5.36% 51 1.82%
4 328 5.93% 5 3.73% 270 6.68% 72 2.97% 57 5.00% 172 6.18%
5 270 4.89% 1 0.75% 218 5.39% 72 2.97% 61 5.36% 140 5.05%
6 171 3.09% 8 5.97% 119 2.94% 76 3.13% 58 5.09% 85 3.06%
7 112 2.03% 1 0.75% 95 2.35% 78 3.21% 53 4.65% 57 2.05%
8 113 2.04% 4 2.99% 100 2.47% 71 2.93% 49 4.30% 56 2.01%
9 145 2.62% 3 2.24% 109 2.70% 77 3.17% 53 4.65% 72 2.59%
10 111 2.01% 3 2.24% 88 2.18% 63 2.60% 52 4.57% 55 1.96%
11 141 2.55% 2 1.49% 105 2.60% 70 2.88% 59 5.18% 70 2.53%
12 159 2.88% 4 2.99% 106 2.62% 72 2.97% 61 5.36% 79 2.83%
13 164 2.97% 5 3.73% 136 3.36% 92 3.79% 60 5.27% 83 2.99%
14 123 2.23% 8 5.97% 97 2.40% 77 3.17% 55 4.83% 58 2.10%
15 177 3.20% 9 6.72% 129 3.19% 86 3.54% 51 4.48% 88 3.18%
16 166 3.00% 6 4.48% 135 3.34% 95 3.91% 57 5.00% 83 2.97%
17 144 2.61% 1 0.75% 104 2.57% 91 3.75% 54 4.74% 73 2.63%
18 217 3.93% 10 7.46% 134 3.31% 88 3.63% 64 5.62% 107 3.86%
19 194 3.51% 2 1.49% 100 2.47% 81 3.34% 51 4.48% 100 3.58%
20 265 4.79% 3 2.24% 243 6.01% 86 3.54% 58 5.09% 137 4.94%
21 224 4.05% 2 1.49% 158 3.91% 96 3.96% 54 4.74% 110 3.96%
22 204 3.69% 12 8.96% 145 3.59% 105 4.33% 74 6.50% 100 3.60%
23 221 4.00% 5 3.73% 143 3.54% 101 4.16% 62 5.44% 112 4.03%
24 248 4.49% 4 2.99% 186 4.60% 103 4.24% 68 5.97% 124 4.46%
25 362 6.55% 9 6.72% 285 7.05% 109 4.49% 67 5.88% 183 6.59%
26 224 4.05% 1 0.75% 144 3.56% 112 4.61% 75 6.58% 114 4.09%
27 456 8.25% 6 4.48% 259 6.41% 139 5.73% 77 6.76% 233 8.38%
28 238 4.31% 7 5.22% 139 3.44% 95 3.91% 63 5.53% 118 4.26%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 175 3.17% 0 4 2.99% 4 135 3.34% 3 86 3.09%
1 9 269 4.87% 0 8 5.97% 6 195 4.82% 5 135 4.86%
2 12 339 6.13% 0 5 3.73% 4 137 3.39% 6 174 6.28%
3 5 158 2.86% 0 8 5.97% 4 117 2.89% 3 78 2.80%
4 10 287 5.19% 0 9 6.72% 7 206 5.10% 5 143 5.14%
5 6 186 3.37% 0 4 2.99% 5 155 3.83% 3 90 3.23%
6 7 216 3.91% 0 7 5.22% 5 158 3.91% 4 108 3.87%
7 6 178 3.22% 0 6 4.48% 4 137 3.39% 3 88 3.16%
8 5 155 2.80% 0 7 5.22% 4 124 3.07% 3 76 2.75%
9 17 477 8.63% 0 6 4.48% 14 396 9.79% 9 248 8.95%
10 7 222 4.02% 0 8 5.97% 5 153 3.78% 4 110 3.98%
11 14 398 7.20% 0 1 0.75% 11 321 7.94% 7 208 7.49%
12 5 145 2.62% 0 2 1.49% 3 106 2.62% 3 74 2.66%
13 6 177 3.20% 0 9 6.72% 4 132 3.26% 3 86 3.10%
14 8 236 4.27% 0 4 2.99% 6 169 4.18% 4 117 4.23%
15 8 233 4.22% 0 5 3.73% 5 164 4.06% 4 118 4.24%
16 5 154 2.79% 0 6 4.48% 3 110 2.72% 3 76 2.75%
17 7 207 3.75% 0 0 0.00% 4 131 3.24% 4 105 3.78%
18 5 145 2.62% 0 1 0.75% 3 111 2.75% 3 74 2.65%
19 6 186 3.37% 0 8 5.97% 4 135 3.34% 3 91 3.28%
20 14 414 7.49% 0 9 6.72% 11 314 7.77% 8 212 7.62%
21 7 207 3.75% 0 4 2.99% 4 138 3.41% 4 103 3.72%
22 5 159 2.88% 0 4 2.99% 4 134 3.31% 3 78 2.81%
23 7 204 3.69% 0 9 6.72% 5 165 4.08% 4 99 3.57%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 132 2.39% 18 0.66% /favicon.ico
2 2 0.04% 1 0.02% /icons/sphere1.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 132 2.39% 18 0.66% /favicon.ico
2 2 0.04% 1 0.02% /icons/sphere1.png

Top 30 of 1139 Total Sites
# Hits Files KBytes Visits Hostname
1 281 5.08% 0 0.00% 151 5.44% 269 11.08% hostedby.privatelayer.com
2 279 5.05% 0 0.00% 143 5.14% 24 0.99% 45.148.10.90
3 257 4.65% 0 0.00% 133 4.79% 17 0.70% 195.178.110.163
4 224 4.05% 0 0.00% 120 4.33% 222 9.15% 193.68.89.10
5 220 3.98% 0 0.00% 117 4.20% 11 0.45% hostglobal.plus
6 171 3.09% 0 0.00% 87 3.13% 16 0.66% 45.148.10.35
7 168 3.04% 0 0.00% 74 2.68% 131 5.40% rnd.group-ib.com
8 135 2.44% 0 0.00% 73 2.62% 135 5.56% 193.68.89.51
9 127 2.30% 0 0.00% 68 2.46% 1 0.04% 118-232-185-3.dynamic.kbronet.com.tw
10 127 2.30% 0 0.00% 68 2.46% 1 0.04% 82-65-53-67.subs.proxad.net
11 127 2.30% 0 0.00% 68 2.46% 1 0.04% bendy.domainenroll.com
12 127 2.30% 0 0.00% 68 2.46% 1 0.04% vmi1634091.contaboserver.net
13 122 2.21% 1 0.75% 64 2.31% 4 0.16% 104.156.155.35
14 104 1.88% 1 0.75% 55 1.98% 3 0.12% 104.156.155.31
15 93 1.68% 0 0.00% 46 1.67% 89 3.67% 92.255.57.58
16 80 1.45% 1 0.75% 40 1.45% 4 0.16% 139-144-52-241.ip.linodeusercontent.com
17 58 1.05% 0 0.00% 31 1.12% 23 0.95% 45.144.212.139
18 52 0.94% 0 0.00% 28 1.01% 52 2.14% 185.196.220.253
19 38 0.69% 0 0.00% 20 0.74% 38 1.57% 194.120.230.215
20 35 0.63% 0 0.00% 19 0.67% 2 0.08% ftth1.leclosdelice.fr
21 28 0.51% 0 0.00% 15 0.54% 0 0.00% 2.58.56.13.powered.by.rdp.sh
22 27 0.49% 0 0.00% 10 0.37% 2 0.08% 45.82.79.101.static.xtom.com
23 27 0.49% 0 0.00% 15 0.52% 27 1.11% security.criminalip.com
24 23 0.42% 0 0.00% 12 0.45% 23 0.95% 87.121.84.7
25 22 0.40% 0 0.00% 12 0.43% 0 0.00% 176.65.137.206
26 21 0.38% 0 0.00% 11 0.41% 6 0.25% 196.251.72.73
27 20 0.36% 0 0.00% 11 0.39% 19 0.78% 45.148.10.242
28 19 0.34% 2 1.49% 8 0.30% 5 0.21% unused-space.coop.net
29 18 0.33% 0 0.00% 10 0.35% 18 0.74% 195.3.223.55
30 16 0.29% 0 0.00% 7 0.25% 16 0.66% 185.12.59.118

Top 10 of 1139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 281 5.08% 0 0.00% 151 5.44% 269 11.08% hostedby.privatelayer.com
2 279 5.05% 0 0.00% 143 5.14% 24 0.99% 45.148.10.90
3 257 4.65% 0 0.00% 133 4.79% 17 0.70% 195.178.110.163
4 224 4.05% 0 0.00% 120 4.33% 222 9.15% 193.68.89.10
5 220 3.98% 0 0.00% 117 4.20% 11 0.45% hostglobal.plus
6 171 3.09% 0 0.00% 87 3.13% 16 0.66% 45.148.10.35
7 168 3.04% 0 0.00% 74 2.68% 131 5.40% rnd.group-ib.com
8 135 2.44% 0 0.00% 73 2.62% 135 5.56% 193.68.89.51
9 127 2.30% 0 0.00% 68 2.46% 1 0.04% 118-232-185-3.dynamic.kbronet.com.tw
10 127 2.30% 0 0.00% 68 2.46% 1 0.04% 82-65-53-67.subs.proxad.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 5512 99.73% - (Direct Request)
2 11 0.20% http://66.39.75.148/
3 2 0.04% http://66.39.75.148:80/
4 1 0.02% http://66.39.75.148:80/admin/login.asp
5 1 0.02% http://66.39.75.148:80/left.html

Top 15 of 636 Total User Agents
# Hits User Agent
1 550 9.95% l9explore/1.2.2
2 521 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 395 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 280 5.07% curl/7.54.0
5 156 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 129 2.33% curl/7.88.1
7 107 1.94% Mozilla/5.0 zgrab/0.x
8 89 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 86 1.56% Hello World
10 74 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 73 1.32% Go-http-client/1.1
12 72 1.30% Custom-AsyncHttpClient
13 72 1.30% Mozilla/5.0
14 70 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 68 1.23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for February 2025

Top 20 of 34 Total Countries
# Hits Files KBytes Country
1 3375 61.06% 79 58.96% 1703 61.32% Unresolved/Unknown
2 1183 21.40% 10 7.46% 586 21.11% Commercial (com)
3 446 8.07% 14 10.45% 227 8.19% Network (net)
4 184 3.33% 27 20.15% 82 2.95% Non-Profit (org)
5 131 2.37% 0 0.00% 70 2.53% Taiwan
6 39 0.71% 4 2.99% 19 0.69% British Indian Ocean Territory
7 37 0.67% 0 0.00% 20 0.72% St. Helena
8 35 0.63% 0 0.00% 19 0.67% France
9 19 0.34% 0 0.00% 10 0.35% Italy
10 9 0.16% 0 0.00% 5 0.17% Colombia
11 9 0.16% 0 0.00% 5 0.16% Russian Federation
12 8 0.14% 0 0.00% 4 0.15% Brazil
13 8 0.14% 0 0.00% 4 0.15% European Union
14 8 0.14% 0 0.00% 4 0.15% India
15 4 0.07% 0 0.00% 2 0.07% China
16 4 0.07% 0 0.00% 2 0.07% Japan
17 3 0.05% 0 0.00% 2 0.06% Educational (edu)
18 3 0.05% 0 0.00% 2 0.07% Argentina
19 3 0.05% 0 0.00% 2 0.06% Australia
20 3 0.05% 0 0.00% 2 0.06% Germany


Generated by Webalizer Version 2.23