Carol Simpson www4.g4.pair.com

Summary Period: April 2023
Generated 03-May-2023 04:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 60230
Total Files 41974
Total Pages 49051
Total Visits 24523
Total KBytes 1124836
Total Unique Sites 9413
Total Unique URLs 1989
Total Unique Referrers 1691
Total Unique User Agents 1532
. Avg Max
Hits per Hour 89 1181
Hits per Day 2151 3149
Files per Day 1499 2333
Pages per Day 1751 2717
Sites per Day 336 1013
Visits per Day 875 1196
KBytes per Day 40173 58375
Hits by Response Code
Code 200 - OK 69.69% 41974
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 9.44% 5683
Code 302 - Found 0.16% 95
Code 304 - Not Modified 1.41% 851
Code 400 - Bad Request 1.69% 1016
Code 401 - Unauthorized 0.03% 18
Code 403 - Forbidden 0.36% 217
Code 404 - Not Found 16.72% 10071
Code 405 - Method Not Allowed 0.04% 27
Code 408 - Request Timeout 0.05% 28
Code 500 - Internal Server Error 0.39% 236

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
3 1864 3.09% 1307 3.11% 1523 3.10% 830 3.38% 776 8.24% 36724 3.26%
4 2132 3.54% 1315 3.13% 1804 3.68% 949 3.87% 832 8.84% 37499 3.33%
5 1799 2.99% 1262 3.01% 1456 2.97% 813 3.32% 709 7.53% 47044 4.18%
6 1683 2.79% 1213 2.89% 1354 2.76% 729 2.97% 696 7.39% 38655 3.44%
7 2391 3.97% 1793 4.27% 1923 3.92% 868 3.54% 795 8.45% 46475 4.13%
8 1600 2.66% 1033 2.46% 1243 2.53% 727 2.96% 681 7.23% 47280 4.20%
9 1806 3.00% 1430 3.41% 1505 3.07% 788 3.21% 757 8.04% 34759 3.09%
10 1897 3.15% 1411 3.36% 1570 3.20% 771 3.14% 715 7.60% 47757 4.25%
11 3149 5.23% 2333 5.56% 2690 5.48% 806 3.29% 796 8.46% 54343 4.83%
12 2273 3.77% 1618 3.85% 1769 3.61% 679 2.77% 721 7.66% 40315 3.58%
13 3050 5.06% 2235 5.32% 2637 5.38% 761 3.10% 775 8.23% 58375 5.19%
14 2020 3.35% 1475 3.51% 1748 3.56% 1054 4.30% 894 9.50% 34571 3.07%
15 2210 3.67% 1647 3.92% 1831 3.73% 1166 4.75% 988 10.50% 38818 3.45%
16 1988 3.30% 1542 3.67% 1800 3.67% 1196 4.88% 884 9.39% 35602 3.17%
17 3062 5.08% 2061 4.91% 2717 5.54% 1101 4.49% 821 8.72% 36192 3.22%
18 2583 4.29% 1703 4.06% 2089 4.26% 1114 4.54% 1013 10.76% 36562 3.25%
19 2058 3.42% 1498 3.57% 1634 3.33% 952 3.88% 844 8.97% 41672 3.70%
20 1928 3.20% 1239 2.95% 1395 2.84% 715 2.92% 737 7.83% 29992 2.67%
21 1419 2.36% 1011 2.41% 1095 2.23% 722 2.94% 714 7.59% 26903 2.39%
22 1679 2.79% 1066 2.54% 1080 2.20% 692 2.82% 721 7.66% 31798 2.83%
23 2146 3.56% 1286 3.06% 1829 3.73% 871 3.55% 799 8.49% 44326 3.94%
24 1675 2.78% 1198 2.85% 1347 2.75% 838 3.42% 720 7.65% 41878 3.72%
25 1830 3.04% 1170 2.79% 1449 2.95% 766 3.12% 691 7.34% 39357 3.50%
26 2174 3.61% 1517 3.61% 1813 3.70% 1069 4.36% 858 9.12% 34926 3.10%
27 2239 3.72% 1485 3.54% 1407 2.87% 894 3.65% 744 7.90% 28426 2.53%
28 2631 4.37% 2040 4.86% 2202 4.49% 879 3.58% 814 8.65% 44516 3.96%
29 2649 4.40% 1602 3.82% 2284 4.66% 819 3.34% 746 7.93% 46084 4.10%
30 2295 3.81% 1484 3.54% 1857 3.79% 960 3.91% 852 9.05% 43987 3.91%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2410 4.00% 62 1742 4.15% 70 1968 4.01% 1321 36995 3.29%
1 85 2405 3.99% 62 1746 4.16% 73 2060 4.20% 1573 44055 3.92%
2 121 3405 5.65% 87 2446 5.83% 105 2964 6.04% 2126 59522 5.29%
3 83 2344 3.89% 55 1554 3.70% 66 1871 3.81% 1500 42010 3.73%
4 81 2282 3.79% 59 1678 4.00% 66 1848 3.77% 1640 45933 4.08%
5 79 2230 3.70% 53 1487 3.54% 61 1734 3.54% 1562 43742 3.89%
6 94 2644 4.39% 64 1815 4.32% 77 2173 4.43% 1684 47152 4.19%
7 80 2264 3.76% 55 1550 3.69% 67 1900 3.87% 1756 49157 4.37%
8 86 2418 4.01% 65 1847 4.40% 72 2019 4.12% 1617 45289 4.03%
9 101 2829 4.70% 66 1855 4.42% 71 1997 4.07% 1838 51467 4.58%
10 83 2350 3.90% 62 1763 4.20% 70 1961 4.00% 1698 47530 4.23%
11 78 2197 3.65% 48 1369 3.26% 60 1704 3.47% 1997 55925 4.97%
12 107 2998 4.98% 67 1902 4.53% 93 2620 5.34% 2126 59524 5.29%
13 72 2023 3.36% 47 1338 3.19% 58 1641 3.35% 1326 37125 3.30%
14 94 2637 4.38% 59 1661 3.96% 75 2108 4.30% 1909 53456 4.75%
15 76 2139 3.55% 50 1406 3.35% 59 1665 3.39% 1372 38405 3.41%
16 73 2057 3.42% 52 1470 3.50% 59 1659 3.38% 1541 43138 3.84%
17 71 2007 3.33% 52 1466 3.49% 57 1618 3.30% 1362 38125 3.39%
18 80 2258 3.75% 59 1655 3.94% 64 1818 3.71% 1619 45325 4.03%
19 85 2398 3.98% 55 1548 3.69% 65 1838 3.75% 1736 48615 4.32%
20 86 2409 4.00% 62 1754 4.18% 64 1813 3.70% 1436 40220 3.58%
21 118 3330 5.53% 83 2350 5.60% 102 2872 5.86% 1709 47854 4.25%
22 104 2918 4.84% 73 2071 4.93% 83 2326 4.74% 1797 50327 4.47%
23 117 3278 5.44% 89 2501 5.96% 102 2874 5.86% 1927 53945 4.80%

Top 20 of 1989 Total URLs
# Hits KBytes URL
1 5657 9.39% 294142 26.15% /
2 5289 8.78% 2955 0.26% /xmlrpc.php
3 1666 2.77% 5505 0.49% /wp-login.php
4 1639 2.72% 87442 7.77% /uptown-uprising-and-the-right-to-the-city/
5 1047 1.74% 194671 17.31% /feed/
6 977 1.62% 22062 1.96% /contact-me/
7 768 1.28% 3413 0.30% /WEBALIZER_REPORTS/cartoonwork.com/
8 725 1.20% 628 0.06% /robots.txt
9 528 0.88% 5277 0.47% /wp-content/plugins/si-contact-form/captcha/securimage_show.php
10 526 0.87% 294 0.03% /blog/xmlrpc.php
11 406 0.67% 1434 0.13% /blog//wp-login.php
12 351 0.58% 48661 4.33% /feed/atom/
13 276 0.46% 40 0.00% /favicon.ico
14 275 0.46% 786 0.07% /wp-json/oembed/1.0/embed
15 192 0.32% 350 0.03% /WWW_REPORTS/
16 191 0.32% 225 0.02% /dad/
17 184 0.31% 208 0.02% /WEBALIZER_REPORTS/
18 166 0.28% 110 0.01% /vote-zerlina.org/
19 165 0.27% 142 0.01% /DELETE/
20 162 0.27% 111 0.01% /webtraxstudio.pairserver.com/
View All URLs

Top 10 of 1989 Total URLs By KBytes
# Hits KBytes URL
1 5657 9.39% 294142 26.15% /
2 1047 1.74% 194671 17.31% /feed/
3 1639 2.72% 87442 7.77% /uptown-uprising-and-the-right-to-the-city/
4 351 0.58% 48661 4.33% /feed/atom/
5 13 0.02% 35136 3.12% /dad/Memorial_Service_Handout.doc
6 977 1.62% 22062 1.96% /contact-me/
7 73 0.12% 16954 1.51% /category/unions/feed/
8 12 0.02% 12516 1.11% /cwluherstory/CWLUNew/images/VFAQuestionaire.pdf
9 116 0.19% 11790 1.05% /author/bobbo/
10 3 0.00% 8383 0.75% /cwluherstory/CWLUMemoir/images/Viviancivil.mov

Top 20 of 886 Total Entry Pages
# Hits Visits URL
1 5657 9.39% 5292 24.81% /
2 5289 8.78% 4664 21.86% /xmlrpc.php
3 1666 2.77% 1031 4.83% /wp-login.php
4 1639 2.72% 876 4.11% /uptown-uprising-and-the-right-to-the-city/
5 768 1.28% 491 2.30% /WEBALIZER_REPORTS/cartoonwork.com/
6 526 0.87% 483 2.26% /blog/xmlrpc.php
7 1047 1.74% 463 2.17% /feed/
8 977 1.62% 452 2.12% /contact-me/
9 351 0.58% 137 0.64% /feed/atom/
10 122 0.20% 112 0.53% /wp-cron.php
11 162 0.27% 99 0.46% /webtraxstudio.pairserver.com/
12 146 0.24% 94 0.44% /WWW_REPORTS/carol-simpson.com/
13 166 0.28% 89 0.42% /vote-zerlina.org/
14 137 0.23% 86 0.40% /WWW_REPORTS/danasimpson.com/
15 192 0.32% 83 0.39% /WWW_REPORTS/
16 133 0.22% 82 0.38% /WWW_REPORTS/cartoonwork.com/
17 129 0.21% 77 0.36% /WWW_REPORTS/carolsim.com/
18 191 0.32% 73 0.34% /dad/
19 73 0.12% 68 0.32% /category/unions/feed/
20 184 0.31% 65 0.30% /WEBALIZER_REPORTS/

Top 20 of 892 Total Exit Pages
# Hits Visits URL
1 5657 9.39% 5103 22.67% /
2 5289 8.78% 4814 21.39% /xmlrpc.php
3 1639 2.72% 1089 4.84% /uptown-uprising-and-the-right-to-the-city/
4 1666 2.77% 998 4.43% /wp-login.php
5 1047 1.74% 975 4.33% /feed/
6 768 1.28% 492 2.19% /WEBALIZER_REPORTS/cartoonwork.com/
7 526 0.87% 486 2.16% /blog/xmlrpc.php
8 977 1.62% 353 1.57% /contact-me/
9 351 0.58% 336 1.49% /feed/atom/
10 191 0.32% 114 0.51% /dad/
11 122 0.20% 113 0.50% /wp-cron.php
12 192 0.32% 105 0.47% /WWW_REPORTS/
13 184 0.31% 102 0.45% /WEBALIZER_REPORTS/
14 162 0.27% 100 0.44% /webtraxstudio.pairserver.com/
15 148 0.25% 99 0.44% /DELETE/media/
16 149 0.25% 97 0.43% /WWW_REPORTS/www/
17 165 0.27% 96 0.43% /DELETE/
18 166 0.28% 95 0.42% /vote-zerlina.org/
19 130 0.22% 94 0.42% /DELETE/media/jce_im_cache/
20 146 0.24% 94 0.42% /WWW_REPORTS/carol-simpson.com/

Top 30 of 9413 Total Sites
# Hits Files KBytes Visits Hostname
1 1705 2.83% 1229 2.93% 20796 1.85% 8 0.03% ninja-crawler87.webmeup.com
2 1095 1.82% 816 1.94% 14950 1.33% 1 0.00% vr-17.links.ls.007ac9.net
3 1055 1.75% 817 1.95% 14915 1.33% 1 0.00% vr-16.links.ls.007ac9.net
4 569 0.94% 316 0.75% 50035 4.45% 240 0.98% 212.235.15.128
5 529 0.88% 198 0.47% 4824 0.43% 15 0.06% crawl-lrsstc.mj12bot.com
6 509 0.85% 276 0.66% 45859 4.08% 219 0.89% 212.235.15.148
7 448 0.74% 225 0.54% 766 0.07% 0 0.00% 193.29.13.232
8 421 0.70% 415 0.99% 1444 0.13% 5 0.02% 139.59.243.215
9 420 0.70% 416 0.99% 70525 6.27% 329 1.34% 212.235.15.154
10 391 0.65% 218 0.52% 34310 3.05% 166 0.68% 212.235.15.131
11 389 0.65% 270 0.64% 1642 0.15% 3 0.01% linux03.r00tbase.de
12 383 0.64% 201 0.48% 1703 0.15% 1 0.00% ip5f5b511c.dynamic.kabel-deutschland.de
13 337 0.56% 21 0.05% 3629 0.32% 6 0.02% linux12.r00tbase.de
14 330 0.55% 165 0.39% 8850 0.79% 98 0.40% 58.230.161.16
15 316 0.52% 301 0.72% 447 0.04% 2 0.01% ns3083648.ip-94-23-209.eu
16 303 0.50% 300 0.71% 305 0.03% 2 0.01% ns3022210.ip-149-202-87.eu
17 302 0.50% 302 0.72% 1382 0.12% 3 0.01% ns519705.ip-158-69-23.net
18 287 0.48% 287 0.68% 214 0.02% 1 0.00% ns513881.ip-167-114-158.net
19 286 0.47% 286 0.68% 222 0.02% 1 0.00% ns3329662.ip-94-23-7.eu
20 281 0.47% 102 0.24% 1516 0.13% 9 0.04% net-194-169-175-92.cust.as211760.net
21 267 0.44% 0 0.00% 2022 0.18% 1 0.00% 103.241.64.159
22 247 0.41% 247 0.59% 202 0.02% 1 0.00% ns501998.ip-192-99-37.net
23 234 0.39% 7 0.02% 2021 0.18% 2 0.01% vmi1270592.contaboserver.net
24 233 0.39% 233 0.56% 23470 2.09% 216 0.88% sogouspider-49-7-21-99.crawl.sogou.com
25 231 0.38% 182 0.43% 27014 2.40% 178 0.73% 62-210-215-100.poneytelecom.eu
26 229 0.38% 2 0.00% 2461 0.22% 1 0.00% static.254.82.78.5.clients.your-server.de
27 224 0.37% 224 0.53% 22658 2.01% 211 0.86% sogouspider-123-183-224-68.crawl.sogou.com
28 223 0.37% 205 0.49% 7679 0.68% 5 0.02% 66.160.140.184
29 222 0.37% 144 0.34% 1088 0.10% 3 0.01% 20.150.207.153
30 199 0.33% 37 0.09% 1602 0.14% 8 0.03% 139-144-52-241.ip.linodeusercontent.com

Top 10 of 9413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 420 0.70% 416 0.99% 70525 6.27% 329 1.34% 212.235.15.154
2 569 0.94% 316 0.75% 50035 4.45% 240 0.98% 212.235.15.128
3 509 0.85% 276 0.66% 45859 4.08% 219 0.89% 212.235.15.148
4 391 0.65% 218 0.52% 34310 3.05% 166 0.68% 212.235.15.131
5 231 0.38% 182 0.43% 27014 2.40% 178 0.73% 62-210-215-100.poneytelecom.eu
6 233 0.39% 233 0.56% 23470 2.09% 216 0.88% sogouspider-49-7-21-99.crawl.sogou.com
7 224 0.37% 224 0.53% 22658 2.01% 211 0.86% sogouspider-123-183-224-68.crawl.sogou.com
8 1705 2.83% 1229 2.93% 20796 1.85% 8 0.03% ninja-crawler87.webmeup.com
9 171 0.28% 171 0.41% 17297 1.54% 158 0.64% sogouspider-123-183-224-69.crawl.sogou.com
10 144 0.24% 131 0.31% 16975 1.51% 114 0.46% 64.62.243.164

Top 50 of 1691 Total Referrers
# Hits Referrer
1 43359 71.99% - (Direct Request)
2 2201 3.65% binance.com
3 1370 2.27% http://www.bobbosphere.org/contact-me/
4 1310 2.17% http://www.bobbosphere.org/
5 404 0.67% http://carolsim.com/blog//wp-login.php
6 322 0.53% http://simplesite.com
7 266 0.44% www.google.com
8 212 0.35% https://www.google.com/
9 205 0.34% http://bobbosphere.org/contact-me/
10 188 0.31% http://carolsim.com
11 181 0.30% http://www.bobbosphere.org/wp-login.php
12 172 0.29% http://ftp.carolsim.com/WWW_REPORTS/cartoonwork.com.html
13 172 0.29% http://www.carolsim.com/WWW_REPORTS/cartoonwork.com.html
14 167 0.28% https://www.google.com/search
15 150 0.25% http://www.carolsim.com/
16 148 0.25% http://carolsim.com/
17 121 0.20% http://www.bobbosphere.org/wp-cron.php
18 117 0.19% http://www.bobbosphere.org/uptown-uprising-and-the-right-to-the-city
19 104 0.17% http://bobbosphere.org/
20 97 0.16% http://www.bobbosphere.org/wp-content/themes/revolution-code-blue/style.css
21 89 0.15% http://www.carolsim.com/cwluherstory/CWLUMemoir/text.html
22 82 0.14% http://carolsim.com/cwluherstory/CWLUMemoir/text.html
23 78 0.13% https://torbook.net/
24 69 0.11% bobbosphere.org
25 68 0.11% https://torbook.net
26 66 0.11% http://carolsim.com/WEBALIZER_REPORTS
27 63 0.10% http://www.carolsim.com/cwluherstory/CWLUArchive/classic.html
28 61 0.10% http://carolsim.com/cwluherstory/CWLUArchive/classic.html
29 60 0.10% http://66.39.147.10:80
30 57 0.09% http://www.carolsim.com/WEBALIZER_REPORTS
31 56 0.09% http://carolsim.com/WWW_REPORTS/www
32 55 0.09% http://bobbosphere.org
33 54 0.09% http://www.carolsim.com/DELETE
34 54 0.09% http://www.carolsim.com/cwluherstory/CWLUNew/update.html
35 53 0.09% http://carolsim.com/DELETE/media/jce_im_cache
36 53 0.09% http://www.carolsim.com/cwluherstory/CWLUArchive/organizing.html
37 52 0.09% http://www.carolsim.com/WWW_REPORTS
38 49 0.08% http://www.carolsim.com/WWW_REPORTS/carol-simpson.com
39 49 0.08% http://www.carolsim.com/cwluherstory/CWLUAbout/workgrplist.html
40 48 0.08% http://66.39.49.248:80/admin/login.asp
41 48 0.08% http://carolsim.com/WWW_REPORTS
42 48 0.08% http://carolsim.com/cwluherstory/CWLUArchive/health.html
43 47 0.08% http://carolsim.com/DELETE/media
44 46 0.08% http://www.carolsim.com/cwluherstory/CWLUGallery/socfem75.html
45 45 0.07% http://carolsim.com/DELETE/gallery
46 45 0.07% http://ftp.carolsim.com/cwluherstory/CWLUMemoir/text.html
47 45 0.07% http://www.carolsim.com/dad
48 44 0.07% http://www.carolsim.com/cwluherstory/CWLUArchive/health.html
49 43 0.07% http://216.92.44.139:80/admin/login.asp
50 43 0.07% http://carolsim.com/cwluherstory/CWLUNew/contrib.html
View All Referrers

Top 15 of 1532 Total User Agents
# Hits User Agent
1 6575 10.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4806 7.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 4707 7.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2294 3.81% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 2244 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1833 3.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 1672 2.78% UniversalFeedParser/5.1.3 +https://code.google.com/p/feedparser/
8 1643 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 1357 2.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 800 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 784 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
12 603 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
13 591 0.98% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 529 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 498 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for April 2023

Top 20 of 104 Total Countries
# Hits Files KBytes Country
1 23751 39.43% 19120 45.55% 431630 38.37% Commercial (com)
2 20028 33.25% 11847 28.22% 473369 42.08% Unresolved/Unknown
3 7667 12.73% 5333 12.71% 97324 8.65% Network (net)
4 2686 4.46% 1156 2.75% 30446 2.71% Germany
5 1641 2.72% 1391 3.31% 34958 3.11% European Union
6 980 1.63% 612 1.46% 11268 1.00% Non-Profit (org)
7 490 0.81% 347 0.83% 13312 1.18% Russian Federation
8 415 0.69% 297 0.71% 5349 0.48% Czech Republic
9 282 0.47% 271 0.65% 1128 0.10% Address Routing (arpa)
10 214 0.36% 185 0.44% 1424 0.13% Netherlands
11 183 0.30% 157 0.37% 3560 0.32% India
12 174 0.29% 104 0.25% 2662 0.24% British Indian Ocean Territory
13 150 0.25% 62 0.15% 1316 0.12% Brazil
14 87 0.14% 53 0.13% 3229 0.29% China
15 84 0.14% 21 0.05% 964 0.09% St. Helena
16 79 0.13% 55 0.13% 637 0.06% Poland
17 78 0.13% 72 0.17% 289 0.03% Israel
18 75 0.12% 57 0.14% 1064 0.09% Italy
19 74 0.12% 67 0.16% 177 0.02% Turkey
20 73 0.12% 34 0.08% 383 0.03% Japan


Generated by Webalizer Version 2.23