Web Server Statistics for DesignWorks

Program started at Tue-02-Dec-2003 00:02.
Analysed requests from Fri-17-Oct-2003 23:48 to Tue-02-Dec-2003 00:00 (45.01 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 02-Dec-2003 00:02).
Successful requests: 4,939 (1,045)
Average successful requests per day: 109 (149)
Successful requests for pages: 1,957 (544)
Average successful requests for pages per day: 43 (77)
Failed requests: 175 (20)
Redirected requests: 2 (0)
Distinct files requested: 605 (506)
Distinct hosts served: 281 (129)
Data transferred: 80.846 megabytes (12.350 megabytes)
Average data transferred per day: 1.796 megabytes (1.764 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 40 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Oct 2003:  909:   363: ++++++++++
Nov 2003: 3869:  1522: +++++++++++++++++++++++++++++++++++++++
Dec 2003:  161:    72: ++
Busiest month: Nov 2003 (1,522 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 15 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
12/Oct/03:   44:    13: +
19/Oct/03:  473:   251: +++++++++++++++++
26/Oct/03:  454:   109: ++++++++
 2/Nov/03: 1364:   457: +++++++++++++++++++++++++++++++
 9/Nov/03:  809:   442: ++++++++++++++++++++++++++++++
16/Nov/03:  690:   134: +++++++++
23/Nov/03:  562:   324: ++++++++++++++++++++++
30/Nov/03:  543:   227: ++++++++++++++++
Busiest week: week beginning 2/Nov/03 (457 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 8 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
22/Oct/03:   39:     7: +
23/Oct/03:   10:    10: ++
24/Oct/03:   79:    79: ++++++++++
25/Oct/03:  302:   148: +++++++++++++++++++

26/Oct/03:   41:    40: +++++
27/Oct/03:   36:    23: +++
28/Oct/03:  144:     9: ++
29/Oct/03:    9:     9: ++
30/Oct/03:    2:     2: +
31/Oct/03:  160:    16: ++
 1/Nov/03:   62:    10: ++

 2/Nov/03:   76:     3: +
 3/Nov/03:  441:    51: +++++++
 4/Nov/03:   58:    16: ++
 5/Nov/03:  568:   211: +++++++++++++++++++++++++++
 6/Nov/03:    7:     3: +
 7/Nov/03:   23:    21: +++
 8/Nov/03:  191:   152: +++++++++++++++++++

 9/Nov/03:  115:   110: ++++++++++++++
10/Nov/03:  105:    21: +++
11/Nov/03:  323:   283: ++++++++++++++++++++++++++++++++++++
12/Nov/03:  190:    19: +++
13/Nov/03:   70:     6: +
14/Nov/03:    4:     1: +
15/Nov/03:    2:     2: +

16/Nov/03:  181:    51: +++++++
17/Nov/03:   54:     4: +
18/Nov/03:   46:     5: +
19/Nov/03:   51:     7: +
20/Nov/03:  245:    55: +++++++
21/Nov/03:  110:     9: ++
22/Nov/03:    3:     3: +

23/Nov/03:   57:     5: +
24/Nov/03:    3:     2: +
25/Nov/03:  325:   294: +++++++++++++++++++++++++++++++++++++
26/Nov/03:   76:     4: +
27/Nov/03:   99:    18: +++
28/Nov/03:    0:     0: 
29/Nov/03:    2:     1: +

30/Nov/03:  382:   155: ++++++++++++++++++++
 1/Dec/03:  152:    65: +++++++++
 2/Dec/03:    9:     7: +
Busiest day: 25/Nov/03 (294 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 15 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun:  893:   369: +++++++++++++++++++++++++
Mon:  793:   168: ++++++++++++
Tue:  905:   614: +++++++++++++++++++++++++++++++++++++++++
Wed:  933:   257: ++++++++++++++++++
Thu:  433:    94: +++++++
Fri:  376:   126: +++++++++
Sat:  606:   329: ++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 5 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  268:    84: +++++++++++++++++
   1:  119:    72: +++++++++++++++
   2:  114:    71: +++++++++++++++
   3:  145:    93: +++++++++++++++++++
   4:  192:    89: ++++++++++++++++++
   5:   84:    80: ++++++++++++++++
   6:  202:   189: ++++++++++++++++++++++++++++++++++++++
   7:  297:   222: +++++++++++++++++++++++++++++++++++++++++++++
   8:   42:    41: +++++++++
   9:  163:    42: +++++++++
  10:   90:    33: +++++++
  11:   89:    22: +++++
  12:  629:   214: +++++++++++++++++++++++++++++++++++++++++++
  13:  184:    35: +++++++
  14:  265:    49: ++++++++++
  15:  170:    50: ++++++++++
  16:  428:    63: +++++++++++++
  17:  258:    86: ++++++++++++++++++
  18:  208:    45: +++++++++
  19:  157:    25: +++++
  20:  421:   170: ++++++++++++++++++++++++++++++++++
  21:   88:    24: +++++
  22:  106:    68: ++++++++++++++
  23:  220:    90: ++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
4939:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 739:  3.24%: 12
 572: 36.20%: 216.39
 435:  5.48%: 167.165
 354: 10.03%: 205.188
 293:  1.65%: 62.119
 278:  1.55%: 65.214
 200:  0.23%: 24.10
 180: 15.88%: 68.48
 161:  1.54%: 24.8
 127:  1.72%: 68.77
 109:  1.32%: 202.56
 107: 12.16%: 67.160
  98:  1.18%: 63.148
  86:  0.37%: 198.81
  80:  0.32%: 66.234
  72:  0.83%: 64.68
  71:  0.21%: 80.200
  62:  0.10%: 67.38
  58:  0.41%: 63.249
  54:  0.33%: 64.4
 803:  5.24%: [not listed: 62 organisations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

reqs: %bytes: host
----: ------: ----
 353:  1.52%: 12.207.158.128
  38:  0.23%: 12.217.78.65
 307:  0.74%: 12.253.180.206
  41:  0.74%: 12.254.205.219
 161:  1.54%: 24.8.222.147
 200:  0.23%: 24.10.223.103
  66:  0.35%: 62.119.21.136
  63:  0.33%: 62.119.21.138
  81:  0.47%: 62.119.21.139
  83:  0.50%: 62.119.21.157
  36:  0.08%: 62.167.55.90
  31:  0.05%: 62.254.0.16
  49:  0.60%: 63.148.99.247
  49:  0.58%: 63.148.99.253
  58:  0.41%: 63.249.70.171
  54:  0.33%: 64.4.106.174
  36:  0.08%: 64.26.163.238
  45:  0.20%: 64.185.196.144
  41:  1.26%: 65.30.197.229
  31:  0.05%: 65.48.174.73
  47:  0.17%: 65.197.156.205
 278:  1.55%: 65.214.36.55
  47:  0.23%: 66.166.187.147
  80:  0.32%: 66.234.239.50
  31:  0.05%: 67.38.26.64
  31:  0.05%: 67.38.33.200
 107: 12.16%: 67.160.7.128
 180: 15.88%: 68.48.16.115
  44:  0.78%: 68.77.5.146
  83:  0.94%: 68.77.153.12
  31:  0.05%: 68.198.86.3
  31:  0.05%: 68.227.217.199
  31:  0.05%: 80.200.193.25
  40:  0.16%: 80.200.243.155
  37:  0.08%: 128.248.19.121
  16:  0.19%: 141.150.235.231
 435:  5.48%: 167.165.32.1
  31:  0.05%: 167.217.4.120
  31:  0.05%: 200.77.246.174
 109:  1.32%: 202.56.224.82
  16:  0.04%: 205.188.209.46
  16:  0.04%: 205.188.209.104
  31:  0.05%: 206.166.29.226
  53:  0.16%: 208.14.83.93
  46:  0.21%: 209.66.18.165
  36:  0.08%: 209.68.66.203
 279:  1.68%: 216.39.48.111
 293: 34.51%: 216.39.48.201
  31:  0.05%: 216.221.81.99
  39:  0.23%: 217.72.93.215
 556: 13.02%: [not listed: 231 hosts]

Referrer Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
1794: http://www.carol-simpson.com/
 167: http://www.carol-simpson.com/cartoonwork.htm
 138: http://www.carol-simpson.com/archive/archives.htm
  89: http://www.carol-simpson.com/archive/colorcartoon.htm
  47: http://www.carol-simpson.com/archive/cartoon1.htm
  32: http://www.carol-simpson.com/artwork.htm
  30: http://www.carol-simpson.com/printwork.htm
  30: http://www.carol-simpson.com/index.htm
  29: http://www.carol-simpson.com/labornews.php
  27: http://www.carol-simpson.com/archive/workplace.htm
  24: http://www.carol-simpson.com/archive/cartoon2.htm
 884: [not listed: 248 URLs]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
 127: 70.87%: /samples/
2215: 21.87%: /archive/
 408:  4.78%: [root directory]
2172:  2.19%: /images/
   9:  0.19%: /forum/
   6:  0.09%: http://
   2:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 131:  1.40%:  1/Dec/03 23:56: /
  83:  0.27%:  1/Dec/03 23:56: /styles.css
  68:  0.14%:  1/Dec/03 09:03: /images/DWLayers_r10_c1.gif
  68:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c4.gif
  67:  0.03%:  1/Dec/03 09:03: /images/Black_r1_c2.gif
  67:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c3.gif
  67:  0.01%:  1/Dec/03 09:03: /images/Links1.gif
  67:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c5.gif
  67:  0.03%:  1/Dec/03 09:03: /images/Black_r1_c7.gif
  67:  0.02%:  1/Dec/03 23:25: /images/7.gif
  66:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c1.gif
  66:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c6.gif
  66:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c8.gif
  65:  0.03%:  1/Dec/03 09:03: /images/Black_r1_c2_f2.gif
  65:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c3_f2.gif
  65:  0.10%:  1/Dec/03 09:03: /images/DWLayers_r16_c1.gif
  65:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c4_f2.gif
  65:  0.10%:  1/Dec/03 09:03: /images/DWLayers_r18_c1.gif
  65:       :  1/Dec/03 09:03: /images/spacer.gif
  65:  0.11%:  1/Dec/03 09:03: /images/DWLayers_r14_c1.gif
  64:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c7_f2.gif
  64:  0.01%:  1/Dec/03 09:03: /images/DWLayers_r20_c1.gif
  64:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c8_f2.gif
  64:  0.12%:  1/Dec/03 09:03: /images/DWLayers_r12_c1.gif
  64:  0.01%:  1/Dec/03 09:03: /images/Links2.gif
  64:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c9_f2.gif
  64:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c5_f2.gif
  64:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c6_f2.gif
  63:  0.02%:  1/Dec/03 09:03: /images/Black_r1_c1_f2.gif
  61:  0.01%:  1/Dec/03 09:03: /images/DWLayers_r9_c1.gif
  61:  0.53%:  1/Dec/03 09:03: /images/homebanner1.gif
  55:  0.80%:  2/Dec/03 00:00: /cartoonwork.htm
  46:  0.11%:  1/Dec/03 09:03: /images/Gears2.gif
  43:       :  1/Dec/03 09:03: /images/grayline.gif
  43:       :  1/Dec/03 09:03: /images/blueline.gif
  32:  0.08%:  1/Dec/03 09:03: /images/cartoonwork1.gif
  31: 15.53%: 10/Nov/03 13:46: /samples/PostersA.pdf
  30:  0.46%:  2/Dec/03 00:00: /archive/archives.htm
  29:  1.13%:  1/Dec/03 23:56: /archive/nopcart.js
  26:  0.01%:  1/Dec/03 23:25: /archive/images/rightarrow1.gif
  25:  0.09%:  1/Dec/03 23:56: /archive/cartoon1.htm
  24:  0.55%:  2/Dec/03 00:00: /archive/workplace.htm
  23:  0.01%:  1/Dec/03 23:25: /archive/images/leftarrow1.gif
  22:  2.91%:  8/Nov/03 05:48: /samples/Letterheads.pdf
  21:  0.40%:  1/Dec/03 23:58: /archive/union.htm
  20:       :  1/Dec/03 09:04: /images/links1.gif
  20:  0.08%:  1/Dec/03 23:57: /archive/cartoon2.htm
  20:       :  1/Dec/03 09:04: /images/links2.gif
2327: 74.60%:  2/Dec/03 00:00: [not listed: 555 files]

This analysis was produced by analog 5.24.
Running time: 1 second.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Request Report)

HTML 2.0 Conformant!