Carol Simpson www4.g4.pair.com

Summary by Month
Generated 23-Sep-2023 04:02 GMT

Usage summary for www4.g4.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 3598 2667 2382 1030 11017 1044053 22661 52419 58691 79161
Aug 2023 3872 2858 3495 1043 11599 1536907 30256 101366 82888 112288
Jul 2023 2795 1953 2336 1113 13604 1336858 32290 67772 56648 81068
Jun 2023 2454 1747 1725 989 11487 1146438 28689 50025 50669 71173
May 2023 2604 1881 2144 945 10511 1177632 26466 60041 52686 72937
Apr 2023 2151 1499 1751 875 9413 1124836 24523 49051 41974 60230
Mar 2023 2029 1301 1573 859 8609 1130379 24923 45638 37753 58845
Feb 2023 2264 1531 1837 883 7865 1252614 24726 51445 42873 63407
Jan 2023 2504 1798 2130 868 8293 1352668 24308 59659 50344 70122
Dec 2022 2380 1445 1993 912 10420 1236086 26476 57806 41923 69045
Nov 2022 2500 1803 2177 977 7712 1313777 27376 60980 50507 70015
Oct 2022 2345 1624 2024 901 7967 1250857 26131 58723 47120 68028
Totals 14903105 318825 714925 614076 876319


Generated by Webalizer Version 2.23