Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 1805 | 1177 | 1419 | 789 | 2089 | 161448 | 3159 | 5679 | 4708 | 7223 |
Jan 2023 | 2504 | 1798 | 2130 | 868 | 8293 | 1352668 | 24308 | 59659 | 50344 | 70122 |
Dec 2022 | 2380 | 1445 | 1993 | 912 | 10420 | 1236086 | 26476 | 57806 | 41923 | 69045 |
Nov 2022 | 2500 | 1803 | 2177 | 977 | 7712 | 1313777 | 27376 | 60980 | 50507 | 70015 |
Oct 2022 | 2345 | 1624 | 2024 | 901 | 7967 | 1250857 | 26131 | 58723 | 47120 | 68028 |
Sep 2022 | 2335 | 1648 | 2007 | 919 | 7286 | 1323797 | 26664 | 58217 | 47806 | 67735 |
Aug 2022 | 2771 | 2101 | 2430 | 979 | 7327 | 1481571 | 28419 | 70486 | 60943 | 80359 |
Jul 2022 | 2487 | 1816 | 2191 | 855 | 7748 | 1216576 | 23949 | 61353 | 50864 | 69661 |
Jun 2022 | 2449 | 1776 | 2157 | 931 | 7820 | 1338517 | 27004 | 62579 | 51514 | 71039 |
May 2022 | 2244 | 1577 | 1930 | 927 | 7025 | 1309419 | 25980 | 54040 | 44161 | 62856 |
Apr 2022 | 2356 | 1649 | 2084 | 904 | 6504 | 1439132 | 25321 | 58356 | 46198 | 65977 |
Mar 2022 | 2266 | 1502 | 2030 | 859 | 6677 | 1308519 | 24916 | 58870 | 43563 | 65731 |
Totals | 14732367 | 289703 | 666748 | 539651 | 767791 | |||||
Generated by Webalizer Version 2.23 |