Carol Simpson www4.g4.pair.com

Summary by Month
Generated 02-Jun-2023 04:09 GMT

Usage summary for www4.g4.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 2425 1903 1591 800 1213 56909 1601 3182 3807 4850
May 2023 2608 1879 2144 937 10716 1228221 27187 62182 54508 75644
Apr 2023 2151 1499 1751 875 9413 1124836 24523 49051 41974 60230
Mar 2023 2029 1301 1573 859 8609 1130379 24923 45638 37753 58845
Feb 2023 2264 1531 1837 883 7865 1252614 24726 51445 42873 63407
Jan 2023 2504 1798 2130 868 8293 1352668 24308 59659 50344 70122
Dec 2022 2380 1445 1993 912 10420 1236086 26476 57806 41923 69045
Nov 2022 2500 1803 2177 977 7712 1313777 27376 60980 50507 70015
Oct 2022 2345 1624 2024 901 7967 1250857 26131 58723 47120 68028
Sep 2022 2335 1648 2007 919 7286 1323797 26664 58217 47806 67735
Aug 2022 2771 2101 2430 979 7327 1481571 28419 70486 60943 80359
Jul 2022 2487 1816 2191 855 7748 1216576 23949 61353 50864 69661
Totals 13968291 286283 638722 530422 757941


Generated by Webalizer Version 2.23