Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 4478 | 1539 | 4117 | 807 | 1399 | 164365 | 3229 | 16470 | 6156 | 17915 |
Oct 2024 | 5300 | 2084 | 4801 | 1339 | 10937 | 1711901 | 38837 | 139234 | 60443 | 153706 |
Sep 2024 | 6019 | 2279 | 5078 | 1280 | 10971 | 2173129 | 35858 | 142185 | 63839 | 168557 |
Aug 2024 | 5264 | 1851 | 4620 | 1222 | 10860 | 1603354 | 34237 | 129362 | 51828 | 147403 |
Jul 2024 | 5279 | 1942 | 4381 | 1081 | 11337 | 1665981 | 30273 | 122690 | 54398 | 147816 |
Jun 2024 | 4769 | 2031 | 4117 | 779 | 2364 | 287394 | 5453 | 28821 | 14223 | 33389 |
May 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2024 | 3144 | 1920 | 2685 | 783 | 8074 | 984017 | 17237 | 59071 | 42251 | 69174 |
Mar 2024 | 2632 | 1766 | 2200 | 770 | 9641 | 1316338 | 22352 | 63806 | 51226 | 76350 |
Feb 2024 | 2757 | 1672 | 2303 | 701 | 8055 | 1282749 | 19651 | 64510 | 46820 | 77199 |
Jan 2024 | 3316 | 1888 | 2757 | 940 | 10356 | 1446327 | 26323 | 77196 | 52880 | 92857 |
Dec 2023 | 2324 | 1477 | 1977 | 903 | 10362 | 1158555 | 26201 | 57336 | 42851 | 67404 |
Totals | 13794110 | 259651 | 900681 | 486915 | 1051770 | |||||
Generated by Webalizer Version 2.23 |