Carol Simpson www4.g4.pair.com

Summary by Month
Generated 28-Mar-2024 04:22 GMT

Usage summary for www4.g4.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 85 39 64 40 780 26241 1089 1750 1057 2310
Feb 2024 115 39 83 38 766 36511 1082 2349 1110 3236
Jan 2024 125 39 84 45 829 38773 1265 2358 1097 3514
Dec 2023 94 37 67 43 853 28603 1268 1961 1081 2740
Nov 2023 114 39 87 45 835 37050 1276 2460 1113 3207
Oct 2023 117 39 82 47 966 37208 1343 2322 1118 3277
Sep 2023 123 39 80 42 956 42103 1203 2254 1105 3453
Aug 2023 152 70 122 54 1036 48832 1572 3553 2035 4434
Jul 2023 110 46 78 54 1074 37426 1568 2275 1357 3211
Jun 2023 84 40 65 44 916 27867 1282 1889 1175 2454
May 2023 82 36 62 41 843 26355 1170 1737 1024 2314
Apr 2023 86 35 64 37 793 26696 1047 1807 999 2428
Totals 413665 15165 26715 14271 36578


Generated by Webalizer Version 2.23