Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 63 | 34 | 47 | 38 | 635 | 20486 | 925 | 1143 | 823 | 1521 |
Apr 2022 | 68 | 31 | 51 | 35 | 724 | 23251 | 983 | 1453 | 895 | 1931 |
Mar 2022 | 63 | 31 | 48 | 35 | 728 | 22204 | 1030 | 1413 | 913 | 1839 |
Feb 2022 | 242 | 181 | 217 | 94 | 1827 | 56786 | 2636 | 6088 | 5083 | 6787 |
Jan 2022 | 478 | 401 | 446 | 169 | 2684 | 96811 | 4738 | 12500 | 11239 | 13406 |
Dec 2021 | 369 | 299 | 340 | 160 | 2682 | 91430 | 4640 | 9864 | 8697 | 10721 |
Nov 2021 | 424 | 326 | 390 | 210 | 2933 | 78128 | 5894 | 10937 | 9136 | 11873 |
Oct 2021 | 535 | 425 | 484 | 243 | 3384 | 100132 | 6811 | 13554 | 11924 | 14994 |
Sep 2021 | 502 | 392 | 454 | 219 | 3172 | 104645 | 6354 | 13189 | 11396 | 14560 |
Aug 2021 | 596 | 486 | 553 | 217 | 3235 | 106687 | 6306 | 16044 | 14119 | 17288 |
Jul 2021 | 662 | 550 | 619 | 191 | 3258 | 110555 | 5362 | 17352 | 15408 | 18547 |
Jun 2021 | 583 | 505 | 531 | 151 | 2744 | 102701 | 4384 | 15416 | 14666 | 16910 |
Totals | 913816 | 50063 | 118953 | 104299 | 130377 | |||||
Generated by Webalizer Version 2.23 |