Carol Simpson www4.g4.pair.com

Summary by Month
Generated 04-Oct-2024 04:16 GMT

Usage summary for www4.g4.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 158 3 133 100 123 241 302 401 9 476
Sep 2024 160 3 135 109 866 2293 3063 3795 87 4486
Aug 2024 144 3 120 90 880 2023 2535 3369 102 4055
Jul 2024 135 3 107 72 930 1986 2036 2997 90 3797
Jun 2024 73 3 62 40 210 246 280 435 22 513
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 99 45 74 48 719 22974 1062 1629 1002 2185
Mar 2024 106 40 81 41 833 34705 1216 2363 1166 3093
Feb 2024 115 39 83 38 766 36511 1082 2349 1110 3236
Jan 2024 125 39 84 45 829 38773 1265 2358 1097 3514
Dec 2023 94 37 67 43 853 28603 1268 1961 1081 2740
Nov 2023 114 39 87 45 835 37050 1276 2460 1113 3207
Totals 205405 15385 24117 6879 31302


Generated by Webalizer Version 2.23