Carol Simpson www4.g4.pair.com

Summary by Month
Generated 10-Feb-2025 05:25 GMT

Usage summary for www4.g4.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 165 3 134 74 397 752 666 1207 35 1489
Jan 2025 152 3 122 89 1203 2139 2516 3429 94 4258
Dec 2024 177 3 136 98 1082 2543 2870 3945 92 5153
Nov 2024 203 3 139 102 1165 2866 2882 3896 104 5691
Oct 2024 174 2 128 97 1205 2590 2834 3730 79 5073
Sep 2024 160 3 135 109 866 2293 3063 3795 87 4486
Aug 2024 144 3 120 90 880 2023 2535 3369 102 4055
Jul 2024 135 3 107 72 930 1986 2036 2997 90 3797
Jun 2024 73 3 62 40 210 246 280 435 22 513
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 99 45 74 48 719 22974 1062 1629 1002 2185
Mar 2024 106 40 81 41 833 34705 1216 2363 1166 3093
Totals 75117 21960 30795 2873 39793


Generated by Webalizer Version 2.23