Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 62 | 24 | 44 | 31 | 64 | 1348 | 62 | 88 | 49 | 124 |
May 2023 | 81 | 36 | 61 | 41 | 860 | 27063 | 1202 | 1790 | 1052 | 2375 |
Apr 2023 | 86 | 35 | 64 | 37 | 793 | 26696 | 1047 | 1807 | 999 | 2428 |
Mar 2023 | 115 | 32 | 81 | 36 | 784 | 30414 | 1068 | 2361 | 928 | 3335 |
Feb 2023 | 84 | 36 | 62 | 39 | 786 | 27138 | 1106 | 1738 | 1018 | 2375 |
Jan 2023 | 293 | 247 | 277 | 39 | 736 | 56222 | 1102 | 7767 | 6934 | 8223 |
Dec 2022 | 86 | 40 | 65 | 38 | 741 | 25824 | 1127 | 1910 | 1171 | 2498 |
Nov 2022 | 69 | 33 | 52 | 36 | 729 | 23013 | 1024 | 1474 | 943 | 1956 |
Oct 2022 | 95 | 44 | 72 | 42 | 891 | 28140 | 1220 | 2111 | 1280 | 2761 |
Sep 2022 | 119 | 69 | 97 | 47 | 780 | 27182 | 1363 | 2835 | 2011 | 3460 |
Aug 2022 | 262 | 231 | 249 | 113 | 842 | 26985 | 3287 | 7238 | 6713 | 7621 |
Jul 2022 | 144 | 110 | 130 | 90 | 768 | 24502 | 2542 | 3655 | 3092 | 4037 |
Totals | 324527 | 16150 | 34774 | 26190 | 41193 | |||||
Generated by Webalizer Version 2.23 |