Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 80 | 38 | 60 | 44 | 155 | 3671 | 178 | 240 | 155 | 321 |
Jan 2023 | 293 | 247 | 277 | 39 | 736 | 56222 | 1102 | 7767 | 6934 | 8223 |
Dec 2022 | 86 | 40 | 65 | 38 | 741 | 25824 | 1127 | 1910 | 1171 | 2498 |
Nov 2022 | 69 | 33 | 52 | 36 | 729 | 23013 | 1024 | 1474 | 943 | 1956 |
Oct 2022 | 95 | 44 | 72 | 42 | 891 | 28140 | 1220 | 2111 | 1280 | 2761 |
Sep 2022 | 119 | 69 | 97 | 47 | 780 | 27182 | 1363 | 2835 | 2011 | 3460 |
Aug 2022 | 262 | 231 | 249 | 113 | 842 | 26985 | 3287 | 7238 | 6713 | 7621 |
Jul 2022 | 144 | 110 | 130 | 90 | 768 | 24502 | 2542 | 3655 | 3092 | 4037 |
Jun 2022 | 192 | 143 | 175 | 103 | 854 | 32401 | 2990 | 5092 | 4162 | 5573 |
May 2022 | 103 | 68 | 85 | 41 | 791 | 31158 | 1168 | 2380 | 1917 | 2894 |
Apr 2022 | 68 | 31 | 51 | 35 | 724 | 23251 | 983 | 1453 | 895 | 1931 |
Mar 2022 | 63 | 31 | 48 | 35 | 728 | 22204 | 1030 | 1413 | 913 | 1839 |
Totals | 324553 | 18014 | 37568 | 30186 | 43114 | |||||
Generated by Webalizer Version 2.23 |