Carol Simpson www4.g4.pair.com

Summary by Month
Generated 23-Sep-2023 04:02 GMT

Usage summary for www4.g4.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 139 43 89 45 856 38014 1010 1976 962 3079
Aug 2023 152 70 122 54 1036 48832 1572 3553 2035 4434
Jul 2023 110 46 78 54 1074 37426 1568 2275 1357 3211
Jun 2023 84 40 65 44 916 27867 1282 1889 1175 2454
May 2023 82 36 62 41 843 26355 1170 1737 1024 2314
Apr 2023 86 35 64 37 793 26696 1047 1807 999 2428
Mar 2023 115 32 81 36 784 30414 1068 2361 928 3335
Feb 2023 84 36 62 39 786 27138 1106 1738 1018 2375
Jan 2023 293 247 277 39 736 56222 1102 7767 6934 8223
Dec 2022 86 40 65 38 741 25824 1127 1910 1171 2498
Nov 2022 69 33 52 36 729 23013 1024 1474 943 1956
Oct 2022 95 44 72 42 891 28140 1220 2111 1280 2761
Totals 395941 14296 30598 19826 39068


Generated by Webalizer Version 2.23