Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 643 | 554 | 601 | 147 | 2353 | 72097 | 3682 | 15035 | 13864 | 16099 |
Dec 2020 | 657 | 583 | 630 | 142 | 2771 | 90904 | 4143 | 18291 | 16914 | 19075 |
Nov 2020 | 604 | 525 | 575 | 155 | 2574 | 97271 | 4367 | 16123 | 14719 | 16914 |
Oct 2020 | 711 | 628 | 681 | 155 | 2761 | 106710 | 4346 | 19072 | 17585 | 19915 |
Sep 2020 | 716 | 651 | 698 | 200 | 2702 | 92481 | 5610 | 19562 | 18252 | 20066 |
Aug 2020 | 341 | 274 | 321 | 133 | 2379 | 63187 | 3874 | 9325 | 7947 | 9892 |
Jul 2020 | 328 | 246 | 315 | 125 | 2395 | 54168 | 3524 | 8829 | 6904 | 9192 |
Jun 2020 | 364 | 288 | 350 | 148 | 2078 | 59159 | 4312 | 10160 | 8378 | 10557 |
May 2020 | 427 | 310 | 397 | 144 | 2434 | 76598 | 4035 | 11142 | 8704 | 11956 |
Apr 2020 | 333 | 266 | 315 | 178 | 2220 | 65076 | 5183 | 9138 | 7725 | 9684 |
Mar 2020 | 588 | 504 | 569 | 267 | 2585 | 79835 | 7751 | 16526 | 14638 | 17066 |
Feb 2020 | 826 | 755 | 816 | 359 | 2361 | 77136 | 10076 | 22867 | 21140 | 23147 |
Totals | 934622 | 60903 | 176070 | 156770 | 183563 | |||||
Generated by Webalizer Version 2.23 |